<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bobparkinsconsultants.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/</loc>
		<lastmod>2026-06-03T18:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/12-kw-photovoltaic-pv-system-folsom-california/</loc>
		<lastmod>2026-05-22T08:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/Photovoltaic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/40-kw-building-integrated-pv-system-elverta-ca/</loc>
		<lastmod>2026-05-22T09:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/40kw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/38-kw-building-integrated-pv-system-phase-ii-elverta-ca/</loc>
		<lastmod>2026-05-22T09:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/1391463729-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/3-kw-building-integrated-system-folsom-california/</loc>
		<lastmod>2026-05-22T09:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/3kw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/12-kw-photovoltaic-pv-system-phase-ii-folsom-california/</loc>
		<lastmod>2026-05-22T09:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/12kw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/1-kw-beta-test-site-folsom-california/</loc>
		<lastmod>2026-05-22T09:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/1kw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/solar-pv-demonstration-project-folsom-california/</loc>
		<lastmod>2026-05-22T09:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/1391463729-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/renewable-energy-world-magazine-response-to-big-question-for-sept-oct-edition/</loc>
		<lastmod>2026-06-03T18:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/Renewable-Energy-World-Magazine-Response-to-Big-Question-For-Sept-Oct-Edition.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/do-solar-photovoltaic-systems-make-sense-a-simple-site-specific-test/</loc>
		<lastmod>2026-06-03T18:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/Do-Solar-Photovoltaic-Systems-Make-Sense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/developing-large-scale-solar-systems-in-the-usea/</loc>
		<lastmod>2026-06-03T18:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/Developing-Large-scale-Solar-Systems-In-The-USEA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/pv-system-performance-and-sizing/</loc>
		<lastmod>2026-06-03T18:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/PV-System-Performance-And-Sizing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/developing-large-scale-solar-systems-in-the-u-s-where-only-the-brave-venture/</loc>
		<lastmod>2026-06-03T18:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/05/Developing-Large-Scale-Solar-Systems-in-the-U.S-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/05/unnamed-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/an-effective-way-to-evaluate-the-economic-value-of-solar-projects/</loc>
		<lastmod>2026-06-03T18:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/05/An-Effective-Way-to-Evaluate-the-Economic-Value-of-Solar-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/power-purchase-agreements-lessons-from-the-public-sector/</loc>
		<lastmod>2026-06-03T18:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/Power-Purchase-Agreements-%E2%80%93-Lessons-from-the-Public-Sector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/photovoltaic-solar-systems/</loc>
		<lastmod>2026-06-03T18:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/05/photovoltaic-solar-systems.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/designing-a-pv-system/</loc>
		<lastmod>2026-06-03T18:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/05/Designing-a-PV-System.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/sierra-community-college-district-case-study-by-borrego-solar/</loc>
		<lastmod>2026-06-03T18:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/Sierra-Community-College-District-Case-Study-by-Borrego-Solar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bobparkinsconsultants.com/publication/understanding-the-new-normal-for-electric-utility-bills/</loc>
		<lastmod>2026-06-03T18:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bobparkinsconsultants.com/wp-content/uploads/2026/04/1391463729-3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->